Vanilla Realms player count and server stats
Numbers updated
Right now: 27 players online. Last 30 days: about 43 players online on average, a peak of 99 on 11 October 2026, and 98% uptime. Real players only, counted every 30 seconds by our server monitor; simulated and placeholder players are excluded. Updated .
Server address
- Java Edition address
- join.vanillarealms.com
- Bedrock Edition address
- join.vanillarealms.com
- Bedrock port
- 19132
Players online, last 30 days
Players per day
| Date | Average | Peak | Hours measured |
|---|---|---|---|
| 6 November 2026 | 36.3 | 47 | 6 of 6 |
| 5 November 2026 | 35.2 | 62 | 24 of 24 |
| 4 November 2026 | 36.8 | 56 | 24 of 24 |
| 3 November 2026 | 45.4 | 72 | 24 of 24 |
| 2 November 2026 | 43.3 | 66 | 24 of 24 |
| 1 November 2026 | 48.0 | 76 | 24 of 24 |
| 31 October 2026 | 42.9 | 55 | 24 of 24 |
| 30 October 2026 | 40.2 | 63 | 24 of 24 |
| 29 October 2026 | 32.2 | 56 | 24 of 24 |
| 28 October 2026 | 39.6 | 55 | 24 of 24 |
| 27 October 2026 | 39.0 | 59 | 24 of 24 |
| 26 October 2026 | 39.7 | 58 | 24 of 24 |
| 25 October 2026 | 47.5 | 60 | 24 of 24 |
| 24 October 2026 | 43.5 | 63 | 24 of 24 |
| 23 October 2026 | 37.2 | 60 | 24 of 24 |
| 22 October 2026 | 36.3 | 52 | 24 of 24 |
| 21 October 2026 | 39.5 | 52 | 24 of 24 |
| 20 October 2026 | 41.2 | 60 | 24 of 24 |
| 19 October 2026 | 43.6 | 58 | 24 of 24 |
| 18 October 2026 | 42.9 | 67 | 24 of 24 |
| 17 October 2026 | 48.2 | 65 | 24 of 24 |
| 16 October 2026 | 47.2 | 74 | 24 of 24 |
| 15 October 2026 | 44.4 | 65 | 24 of 24 |
| 14 October 2026 | 41.8 | 70 | 24 of 24 |
| 13 October 2026 | 41.4 | 66 | 24 of 24 |
| 12 October 2026 | 49.4 | 72 | 24 of 24 |
| 11 October 2026 | 55.1 | 99 | 23 of 24 |
| 10 October 2026 | 52.2 | 75 | 24 of 24 |
| 9 October 2026 | 45.4 | 66 | 24 of 24 |
| 8 October 2026 | 48.5 | 79 | 24 of 24 |
| 7 October 2026 | 46.6 | 64 | 18 of 18 |
How we count Vanilla Realms players
- Real players on Vanilla Realms, counted every 30 seconds by our server monitor. Simulated and placeholder players are excluded.
- Server lists show a higher number because they include placeholder players; this page doesn't.
- "Right now" is the latest count, shown only while it is fresh. The averages are the mean of the hourly averages over the last 7 and 30 days, and the peak is the most players online at once in the last 30 days.
- Uptime is the share of the last 30 days the survival server was online.
- Hours with no data, for example while the monitor was down, are left out of the averages and drawn as gaps, never as zero.
- The numbers update every 10 minutes. The raw data is at /stats.json (JSON, free to reuse under CC BY 4.0 with a link to this page).
More about Vanilla Realms
- Vanilla Realms home: the server at a glance.
- How to join on Java, Bedrock and console.
- Emerald economy: emeralds, the trade cap, player shops and NPC traders.
- Free ranks: the 20 vote ranks, Elite ranks and paid ranks.
- Land claims and PvP: claim blocks, trust and opting in to PvP.
- About Vanilla Realms and Thunder Studios.
Sources: every number on this page comes from the Vanilla Realms server monitor, the same data as /stats.json.
Spotted a mistake? Email corrections to ops@thunderstudios.dev.